EVQ5K-150A 200A 250A 300A 350A
ALQ
Epoxy Resin Sealing
1000VDC
100A - 150A, 200A - 350A
Availability: | |
---|---|
Quantity: | |
Product Information
Product name | High Quality High Voltage DC Contactor |
Applicable current | 150A / 200A /250A /300A /350A |
Rated voltage | 1000V |
Coil voltage | 12VDC / 24VDC/48VDC/72VDC |
Power contact Polar | Non-Polarized |
Auxiliarycontact arrangement | 1 Form A (SPST-NO) / 1 Form B (SPST-NC) (optional) |
Auxiliary contact pola | Without polarity |
Features | Epoxy packaging, the contacts are protected by nitrogen, preventing oxidation, strong cooling arc capacity |
Mounting method | Base upright mounting |
Core features and selling points
Efficient turn-on | It supports continuous current to ensure the stable operation of high-power equipment |
High-pressure resistant design | Rated voltage 1000VDC, suitable for a wide range of HVDC systems |
Safe and reliable | Epoxy encapsulation and nitrogen protection prevent contact oxidation and extend service life |
Low-noise operation | Optimized structural design reduces operating noise and improves user experience |
Technical parameters
Current rating | 150A / 200A /250A /300A /350A |
Rated voltage | 1000V |
Contact arrangement | 1 Form A (SPST-NO) / 1 Form B (SPST-NC) (optional) |
Operating ambient temp rang | -40℃ to +85℃ |
User Experience & Maintenance Guide
Installation instructions | It can be installed in any orientation to simplify the installation process |
Maintenance recommendations | Regularly inspect the terminal blocks to ensure that the connection is tight; Avoid long-term use in high humidity environments |
Troubleshooting | If the contactor does not engage, check whether the coil voltage is normal; If there is abnormal noise, check whether the internal structure is loose |
Customer Praise
Product Information
Product name | High Quality High Voltage DC Contactor |
Applicable current | 150A / 200A /250A /300A /350A |
Rated voltage | 1000V |
Coil voltage | 12VDC / 24VDC/48VDC/72VDC |
Power contact Polar | Non-Polarized |
Auxiliarycontact arrangement | 1 Form A (SPST-NO) / 1 Form B (SPST-NC) (optional) |
Auxiliary contact pola | Without polarity |
Features | Epoxy packaging, the contacts are protected by nitrogen, preventing oxidation, strong cooling arc capacity |
Mounting method | Base upright mounting |
Core features and selling points
Efficient turn-on | It supports continuous current to ensure the stable operation of high-power equipment |
High-pressure resistant design | Rated voltage 1000VDC, suitable for a wide range of HVDC systems |
Safe and reliable | Epoxy encapsulation and nitrogen protection prevent contact oxidation and extend service life |
Low-noise operation | Optimized structural design reduces operating noise and improves user experience |
Technical parameters
Current rating | 150A / 200A /250A /300A /350A |
Rated voltage | 1000V |
Contact arrangement | 1 Form A (SPST-NO) / 1 Form B (SPST-NC) (optional) |
Operating ambient temp rang | -40℃ to +85℃ |
User Experience & Maintenance Guide
Installation instructions | It can be installed in any orientation to simplify the installation process |
Maintenance recommendations | Regularly inspect the terminal blocks to ensure that the connection is tight; Avoid long-term use in high humidity environments |
Troubleshooting | If the contactor does not engage, check whether the coil voltage is normal; If there is abnormal noise, check whether the internal structure is loose |
Customer Praise